Online electronic circuit diagram editor
Name | Short description |
---|---|
1 A | 1 A fuse |
1 kA | 1 kA fuse |
1.1 A | 1.1 A fuse |
1.1 kA | 1.1 kA fuse |
1.2 A | 1.2 A fuse |
1.2 kA | 1.2 kA fuse |
1.3 A | 1.3 A fuse |
1.3 kA | 1.3 kA fuse |
1.4 A | 1.4 A fuse |
1.4 kA | 1.4 kA fuse |
1.5 A | 1.5 A fuse |
1.5 kA | 1.5 kA fuse |
1.6 A | 1.6 A fuse |
1.6 kA | 1.6 kA fuse |
1.7 kA | 1.7 kA fuse |
1.8 A | 1.8 A fuse |
1.8 kA | 1.8 kA fuse |
1.9 kA | 1.9 kA fuse |
1.12 A | 1.12 A fuse |
1.16 A | 1.16 A fuse |
1.25 A | 1.25 A fuse |
1.25 kA | 1.25 kA fuse |
1.33 A | 1.33 A fuse |
1.35 kA | 1.35 kA fuse |
1.75 A | 1.75 A fuse |
1.125 A | 1.125 A fuse |
1.201 kA | 1.201 kA fuse |
1.601 kA | 1.601 kA fuse |
1.875 kA | 1.875 kA fuse |
2 A | 2 A fuse |
2 kA | 2 kA fuse |
2 mA | 2 mA fuse |
2.001 kA | 2.001 kA fuse |
2.1 kA | 2.1 kA fuse |
2.2 kA | 2.2 kA fuse |
2.3 kA | 2.3 kA fuse |
2.4 kA | 2.4 kA fuse |
2.5 A | 2.5 A fuse |
2.5 kA | 2.5 kA fuse |
2.7 kA | 2.7 kA fuse |
2.8 A | 2.8 A fuse |
2.8 kA | 2.8 kA fuse |
2.25 A | 2.25 A fuse |
2.25 kA | 2.25 kA fuse |
2.75 A | 2.75 A fuse |
3 A | 3 A fuse |
3 kA | 3 kA fuse |
3.001 kA | 3.001 kA fuse |
3.1 kA | 3.1 kA fuse |
3.2 A | 3.2 A fuse |
3.2 kA | 3.2 kA fuse |
3.5 A | 3.5 A fuse |
3.5 kA | 3.5 kA fuse |
3.6 kA | 3.6 kA fuse |
3.7 kA | 3.7 kA fuse |
3.8 kA | 3.8 kA fuse |
3.15 A | 3.15 A fuse |
3.125 kA | 3.125 kA fuse |
4 A | 4 A fuse |
4 kA | 4 kA fuse |
4.2 kA | 4.2 kA fuse |
4.4 kA | 4.4 kA fuse |
4.5 A | 4.5 A fuse |
4.5 kA | 4.5 kA fuse |
5 A | 5 A fuse |
5 kA | 5 kA fuse |
5 mA | 5 mA fuse |
5.2 A | 5.2 A fuse |
5.3 A | 5.3 A fuse |
5.4 kA | 5.4 kA fuse |
5.5 A | 5.5 A fuse |
5.6 A | 5.6 A fuse |
6 A | 6 A fuse |
6 kA | 6 kA fuse |
6.3 A | 6.3 A fuse |
6.5 A | 6.5 A fuse |
6.5 kA | 6.5 kA fuse |
6.25 A | 6.25 A fuse |
7 A | 7 A fuse |
7 mA | 7 mA fuse |
7.5 A | 7.5 A fuse |
8 A | 8 A fuse |
9 A | 9 A fuse |
9.1 A | 9.1 A fuse |
10 A | 10 A fuse |
10 kA | 10 kA fuse |
10 mA | 10 mA fuse |
11 A | 11 A fuse |
12 A | 12 A fuse |
12.5 A | 12.5 A fuse |
12.6 A | 12.6 A fuse |
12.8 A | 12.8 A fuse |
13 A | 13 A fuse |
14 A | 14 A fuse |
15 A | 15 A fuse |
15 mA | 15 mA fuse |
15.625 mA | 15.625 mA fuse |
16 A | 16 A fuse |
17.5 A | 17.5 A fuse |
18 A | 18 A fuse |
19 A | 19 A fuse |
20 A | 20 A fuse |
20 mA | 20 mA fuse |
21 A | 21 A fuse |
22 A | 22 A fuse |
23 A | 23 A fuse |
24 A | 24 A fuse |
25 A | 25 A fuse |
26 A | 26 A fuse |
28 mA | 28 mA fuse |
30 A | 30 A fuse |
30 mA | 30 mA fuse |
31 mA | 31 mA fuse |
31.5 A | 31.5 A fuse |
31.25 mA | 31.25 mA fuse |
32 A | 32 A fuse |
32 mA | 32 mA fuse |
35 A | 35 A fuse |
35.5 A | 35.5 A fuse |
36 A | 36 A fuse |
37.5 mA | 37.5 mA fuse |
40 A | 40 A fuse |
40 mA | 40 mA fuse |
44 A | 44 A fuse |
45 A | 45 A fuse |
50 A | 50 A fuse |
50 mA | 50 mA fuse |
55 A | 55 A fuse |
56 A | 56 A fuse |
60 A | 60 A fuse |
60 mA | 60 mA fuse |
62 mA | 62 mA fuse |
62.5 mA | 62.5 mA fuse |
63 A | 63 A fuse |
63 mA | 63 mA fuse |
63.81 mA | 63.81 mA fuse |
65 A | 65 A fuse |
70 A | 70 A fuse |
70 mA | 70 mA fuse |
71 A | 71 A fuse |
75 A | 75 A fuse |
75 mA | 75 mA fuse |
80 A | 80 A fuse |
80 mA | 80 mA fuse |
85 A | 85 A fuse |
90 A | 90 A fuse |
100 A | 100 A fuse |
100 mA | 100 mA fuse |
110 A | 110 A fuse |
112 A | 112 A fuse |
120 A | 120 A fuse |
125 A | 125 A fuse |
125 mA | 125 mA fuse |
130 A | 130 A fuse |
135 A | 135 A fuse |
140 A | 140 A fuse |
150 A | 150 A fuse |
150 mA | 150 mA fuse |
160 A | 160 A fuse |
160 mA | 160 mA fuse |
170 A | 170 A fuse |
175 A | 175 A fuse |
175 mA | 175 mA fuse |
180 A | 180 A fuse |
180 mA | 180 mA fuse |
187 mA | 187 mA fuse |
187.5 mA | 187.5 mA fuse |
190 A | 190 A fuse |
200 A | 200 A fuse |
200 mA | 200 mA fuse |
224 A | 224 A fuse |
225 A | 225 A fuse |
230 A | 230 A fuse |
250 A | 250 A fuse |
250 mA | 250 mA fuse |
275 A | 275 A fuse |
280 A | 280 A fuse |
300 A | 300 A fuse |
300 mA | 300 mA fuse |
310 A | 310 A fuse |
310 mA | 310 mA fuse |
315 A | 315 A fuse |
315 mA | 315 mA fuse |
320 A | 320 A fuse |
325 A | 325 A fuse |
330 A | 330 A fuse |
340 A | 340 A fuse |
350 A | 350 A fuse |
350 mA | 350 mA fuse |
355 A | 355 A fuse |
365 A | 365 A fuse |
375 kA | 375 kA fuse |
375 mA | 375 mA fuse |
380 A | 380 A fuse |
390 A | 390 A fuse |
400 A | 400 A fuse |
400 mA | 400 mA fuse |
425 A | 425 A fuse |
440 mA | 440 mA fuse |
450 A | 450 A fuse |
450 mA | 450 mA fuse |
480 A | 480 A fuse |
500 A | 500 A fuse |
500 mA | 500 mA fuse |
525 A | 525 A fuse |
550 A | 550 A fuse |
550 mA | 550 mA fuse |
560 A | 560 A fuse |
600 A | 600 A fuse |
600 mA | 600 mA fuse |
601 A | 601 A fuse |
610 A | 610 A fuse |
625 mA | 625 mA fuse |
630 A | 630 A fuse |
630 mA | 630 mA fuse |
650 A | 650 A fuse |
650 mA | 650 mA fuse |
675 A | 675 A fuse |
680 A | 680 A fuse |
680 mA | 680 mA fuse |
700 A | 700 A fuse |
700 mA | 700 mA fuse |
710 A | 710 A fuse |
710 mA | 710 mA fuse |
750 A | 750 A fuse |
750 mA | 750 mA fuse |
800 A | 800 A fuse |
800 mA | 800 mA fuse |
801 A | 801 A fuse |
830 mA | 830 mA fuse |
850 A | 850 A fuse |
850 mA | 850 mA fuse |
875 mA | 875 mA fuse |
900 A | 900 A fuse |
Copyright © 2010 - 2024, ASVCorp. |
|
Provided by Sverbuch Techologies DOO. | Privacy policy |